₹19,990.00
A durable, entry-level motocross boot built for racers and weekend riders. It features a 360° mud gaiter, cushioned shin plate, and an easy-to-use 4-buckle closure. The thermal heat shield resists melting, while memory foam padding ensures comfort. A molded heel cap, dual compound outsole with flex supports, and a steel shank enhance durability. Made from tough microfiber leather with a textured toe for better shifting traction, it weighs just 3040g (6.7 lbs) per pair.
A premium entry level boot for the masses. Tough enough to meet the demand of racers and weekend warriors alike.
360 Degree mud gaiter to seal out the elements
Hollow molded shin plate with cushioned tongue for maximum impact protection
Secure, easy to use 4 buckle closure with adjustable straps
Thermal heat shield inner surface resists melting
Plush memory foam padding around the ankle for maximum comfort
Molded plastic heel cap
Bonded dual compound outsole with internal flex supports and steel shank
Tough and durable microfiber leather construction
Textured toe area for shifter traction
3040 grams (6.7 lbs) per pair – Super lightweight
| Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) |
|---|---|---|---|---|
| XS | 34 - 36 | 86 - 91 | 28 - 30 | 71 - 76 |
| S | 36 - 38 | 91 - 96 | 30 - 32 | 76 - 81 |
| M | 38 - 40 | 96 - 101 | 32 - 34 | 81 - 86 |
| L | 40 - 42 | 101 - 106 | 34 - 36 | 86 - 91 |
| XL | 42 - 44 | 106 - 111 | 36 - 38 | 91 - 96 |
| XXL | 44 - 46 | 111 - 116 | 38 - 40 | 96 - 101 |
| Size | Waist (inches) | Waist (cm) | Inseam (inches) | Inseam (cm) |
|---|---|---|---|---|
| XS | 28 - 30 | 71 - 76 | 29 - 30 | 74 - 76 |
| S | 30 - 32 | 76 - 81 | 30 - 31 | 76 - 79 |
| M | 32 - 34 | 81 - 86 | 31 - 32 | 79 - 81 |
| L | 34 - 36 | 86 - 91 | 32 - 33 | 81 - 84 |
| XL | 36 - 38 | 91 - 96 | 33 - 34 | 84 - 86 |
| XXL | 38 - 40 | 96 - 101 | 34 - 35 | 86 - 89 |
| Size | Palm Circumference (inches) | Palm Circumference (cm) |
|---|---|---|
| XS | 6.5 - 7 | 16.5 - 18 |
| S | 7 - 8 | 18 - 20 |
| M | 8 - 9 | 20 - 22 |
| L | 9 - 10 | 22 - 24 |
| XL | 10 - 11 | 24 - 26 |
| XXL | 11 - 12 | 26 - 28 |
| EU Size | US Size | Foot Length (cm) |
|---|---|---|
| 39 | 6 | 24.5 |
| 40 | 7 | 25.0 |
| 41 | 8 | 26.0 |
| 42 | 9 | 27.0 |
| 43 | 10 | 27.5 |
| 44 | 11 | 28.5 |
| 45 | 12 | 29.0 |
| 46 | 13 | 30.0 |
| Size | Head Circumference (inches) | Head Circumference (cm) |
|---|---|---|
| XS | 20.9 - 21.3 | 53 - 54 |
| S | 21.7 - 22 | 55 - 56 |
| M | 22.4 - 22.8 | 57 - 58 |
| L | 23.2 - 23.6 | 59 - 60 |
| XL | 24 - 24.4 | 61 - 62 |
| XXL | 24.8 - 25.2 | 63 - 64 |
Why choose our Ship to Home service?
Experience the simplicity and convenience of our Ship to Home service at Race Import. We’re here to make your shopping experience seamless, ensuring that your favorite products are just a click away. Shop now and let us bring the store to you!
Online Ordering: Customers browse the store’s website, select the items they want to purchase, and complete the checkout process online.
Notification: Once the order is processed, the customer receives a confirmation email or notification indicating that their items are ready for pickup.
Visit the Store: The customer goes to the designated store location at their convenience to pick up the ordered items.
Verification: To claim the order, the customer usually needs to provide identification or the order confirmation, and the store staff verifies the information.
This service is beneficial for customers who prefer the convenience of shopping online. Retailers offering free in-store pickup often aim to provide a flexible and cost-effective shopping experience for their customers.
Reviews
There are no reviews yet.